Saltwater, UV, and vibration are the three killers of marine rubber — and the marine-store markup on replacement parts is legendary. These are the same rubber components, sized in exact dimensions, at hardware prices.
The Marine Fix List
| Problem | Part |
|---|---|
| Wiring chafing through bulkheads & console holes | Rubber grommets — saltwater-resistant wire protection; find your hole size on the size chart |
| Sharp hatch, console & windshield edges | U-channel edge trim — EPDM for years of sun and spray |
| Hatches & lockers slamming in chop | Rubber stops & bumpers and screw-on bumpers |
| Pumps & equipment buzzing through the hull | Vibration isolator mounts — thread sizes #6-32 to 3/8-16 |
| Sealing deck hardware & fastener penetrations | Neoprene sealing washers — match bolt size with the bolt→washer chart |
| Plugging unused thru-holes & testing lines | Rubber plugs & stoppers |
| Cooler, livewell & electronics feet | Rubber feet — grip wet fiberglass without scratching gelcoat |
| Securing covers for trailering | Heavy-duty rubber tarp straps |
Compound Rules Afloat
Above deck in sun: EPDM. Below deck near fuel and oil: Buna-N. General wet duty: neoprene. The full breakdown is on the rubber compatibility chart — or take the 30-second material quiz. Marinas and detailers: bulk pricing available.